Appearance
Business Reference Conventions
This reference defines the prefix registry and formatting conventions for OrviQ Business References.
Prefix Specifications
| Entity Domain | Global Prefix | Description | Example Format |
|---|---|---|---|
| Control | CTL | Internal Control record | CTL-2026-0001 |
| Mapping | MAP | Crosswalk Mapping record | MAP-2026-0001 |
| Risk | RSK | Enterprise Risk record | RSK-2026-0001 |
| Finding | FND | Compliance Finding record | FND-2026-0001 |
| Action Plan | ACT | Remediation Action Plan | ACT-2026-0001 |
| Assessment | ASM | Control or RCSA Assessment | ASM-2026-0001 |
| Policy | POL | Policy Governance record | POL-2026-0001 |
| Audit | AUD | Audit Plan or Engagement | AUD-2026-0001 |
| Incident | INC | Operational / Security Incident | INC-2026-0001 |
| Engagement | ENG | Third-Party Supplier Engagement | ENG-2026-0001 |
| Third Party | TP | Third-Party Vendor Profile | TP-2026-0001 |
Formatting Invariants
- Format:
^[A-Z]{2,4}-\d{4}-\d{4}$(Prefix, 4-digit year, 4-digit zero-padded sequence). - Atomic Counter Allocation: Sequence allocation is backed by atomic database sequence locks to prevent gaps or collisions under concurrent user activity.
- Tenant Scoping: Counters are tenant-isolated.